offering exceptional performance across various applications.
DIN764 Link Chain | ||||||||||
SIZE d | INSIDE LENGTH (t) | INSIDE WIDTH(b1) | oUTSIDE WIDTH(b2) | LENGTH PER 11 LINKS | WEIGHT PER 100M | BREAKING LOAD | BREAKING LOAD | |||
MM | ±MM | MM | ±MM | MM | MM | MM | ±MM | K74G | KN | KG |
4 | 0.2 | 16 | 0.3 | 5 | 14 | 176 | 1.6 | 31.3 | 7 | 400 |
0.2 | 0.9 | |||||||||
5 | 0.2 | 18 | 0.4 | 7 | 18.2 | 198 | 1.8 | 51.4 | 11.8 | 680 |
0.2 | 1 | |||||||||
6 | 0.2 | 21 | 0.5 | 8 | 21.5 | 231 | 2 | 74 | 16.5 | 850 |
0.2 | 1.1 | |||||||||
8 | 0.2 | 28 | 0.5 | 11 | 29 | 308 | 2.2 | 131.5 | 32 | 1680 |
0.3 | 1.2 | |||||||||
10 | 0.3 | 35 | 0.6 | 14 | 36 | 385 | 2.7 | 200 | 50 | 2630 |
0.3 | 1.5 | |||||||||
12 | 0.3 | 42 | 0.6 | 16 | 41 | 462 | 3.2 | 298 | 70 | 3680 |
0.3 | 1.8 | |||||||||
13 | 0.4 | 45 | 0.7 | 18 | 47 | 495 | 3.5 | 350 | 80 | 4200 |
0.4 | 2 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.8 | 406 | 92 | 4830 |
0.45 | 2 | |||||||||
16 | 0.5 | 56 | 0.9 | 22 | 58 | 616 | 4.3 | 520 | 125 | 6700 |
0.5 | 2.5 | |||||||||
18 | 0.8 | 63 | 1 | 24 | 65 | 693 | 4.7 | 650 | 160 | 8400 |
0.5 | 2.8 | |||||||||
20 | 1 | 70 | 1.1 | 27 | 72 | 770 | 5.4 | 820 | 200 | 10000 |
0.6 | 3.2 | |||||||||
23 | 1.2 | 80 | 1.3 | 31 | 83 | 880 | 6.2 | 1100 | 250 | 13000 |
0.7 | 3.5 | |||||||||
26 | 1.3 | 91 | 1.5 0.8 | 35 | 94 | 1001 | 7 | 1400 | 320 | 16000 |
4 |