Our factory specializes in crafting top-notch mechanical dock levelers that ensure smooth and efficient loading and unloading processes. Featuring robust construction, precision engineering, and user-friendly operation, our mechanical dock levelers deliver unparalleled performance and reliability. Whether you're looking for a standard model or a customized solution, we have the right mechanical dock leveler to meet your unique requirements.
Type | Load(T) | Platform size(mm) | Working grade(mm) | Travel(mm) | Pit size(mm) | |||||||||||||||||||||||||||||||||||||
upper | lower | Power(kw) | W | H | ||||||||||||||||||||||||||||||||||||||
DCQ6-1 | 6 | 2000x2000 | 400 | 300 | 250 | 0.75 | 2010 | 2040 | 600 | |||||||||||||||||||||||||||||||||
DCQ8-1 | 8 | 2000x2000 | 400 | 300 | 250 | 0.75 | 2010 | 2040 | 600 | |||||||||||||||||||||||||||||||||
DCQ8-2 | 8 | 2500x2000 | 400 | 400 | 300 | 0.75 | 2510 | 2040 | 600 | |||||||||||||||||||||||||||||||||
DCQ10-1 | 10 | 2000x2000 | 400 | 300 | 250 | 0.75 | 2010 | 2040 | 600 | |||||||||||||||||||||||||||||||||
DCQ10-2 | 10 | 2500x2000 | 400 | 400 | 300 | 0.75 | 2510 | 2040 | 600 | |||||||||||||||||||||||||||||||||
Customizable |