We specialize in providing U.S. type shackles that are crafted from forged steel for exceptional strength and durability. These shackles feature bolt-type connections and safety chains that provide a secure, reliable hold and prevent accidental loss. Our shackles are designed to meet or exceed industry standards for safety and performance, ensuring that you can trust them in even the most demanding conditions. With our competitive pricing and commitment to excellence, you can get the best value for your money.
Specifications
Safety factor:6:1/4:1
Material:forged&high tensilesteel
Finish:hot dipped galvanized body&powder coated pin
Packing&Markings:as per customer request
SiIZE inch | NW.L.L Tlon | PIN DIA inch | I.L. inch | N.W lbs | |||||||||||||||||||||||
1/2 | 2 | 5/8 | 1-5/8 | 0.75 | |||||||||||||||||||||||
5/8 | 3-1/4 | 3/4 | 2 | 1.47 | |||||||||||||||||||||||
3/4 | 4-3/4 | 7/8 | 2-3/8 | 2.52 | |||||||||||||||||||||||
7/8 | 6-1/2 | 1 | 2-13/16 | 3.85 | |||||||||||||||||||||||
1 | 8-1/2 | 1-1/8 | 3-3/16 | 5.55 | |||||||||||||||||||||||
1-1/8 | 9-1/2 | 1-1/4 | 3-9/16 | 7.60 | |||||||||||||||||||||||
1-1/4 | 12 | 1-3/8 | 3-15/16 | 10.81 | |||||||||||||||||||||||
1-3/8 | 13-1/2 | 1-1/2 | 4-3/8 | 13.75 | |||||||||||||||||||||||
1-1/2 | 17 | 1-3/4 | 4-13/16 | 18.50 | |||||||||||||||||||||||
1-3/4 | 25 | 2-1/4 | 5-3/4 | 31.40 | |||||||||||||||||||||||
2 | 35 | 2-3/4 | 6-3/4 | 46.75 | |||||||||||||||||||||||
2-1/2 | 55 | 3-1/4 | 8 | 85.00 | |||||||||||||||||||||||
3 | 85 | 8-1/2 | 124.25 | ||||||||||||||||||||||||
M.B.S.IS 6 TIMES OF W.L.L. |